Now with the the top 3 Seeds are pretty much sown up by the Red Wings,Sharks and Wild the western conference playoffs will be the must see action because its such a deep conference. With that being said here are the current standings as the season comes to a close.
Rank | GP | W | L | OT | Pts | GF | GA | Home | Away | L10 | ||
1 | y - Detroit Red Wings* | 78 | 51 | 20 | 7 | 109 | 247 | 175 | 26-9-3 | 25-11-4 | 7-2-1 | |
2 | y - San Jose Sharks* | 78 | 47 | 21 | 10 | 104 | 210 | 182 | 20-13-6 | 27-8-4 | 8-0-2 | |
3 | Minnesota Wild* | 79 | 42 | 28 | 9 | 93 | 214 | 211 | 23-11-5 | 19-17-4 | 5-2-3 | |
4 | x - Anaheim Ducks | 79 | 44 | 27 | 8 | 96 | 195 | 184 | 26-9-4 | 18-18-4 | 6-3-1 | |
5 | Dallas Stars | 78 | 43 | 29 | 6 | 92 | 230 | 196 | 22-15-2 | 21-14-4 | 2-7-1 | |
6 | Calgary Flames | 78 | 40 | 28 | 10 | 90 | 216 | 215 | 21-11-9 | 19-17-1 | 5-5-0 | |
7 | Colorado Avalanche | 79 | 42 | 31 | 6 | 90 | 221 | 211 | 26-12-2 | 16-19-4 | 5-5-0 | |
8 | Nashville Predators | 78 | 39 | 31 | 8 | 86 | 222 | 220 | 22-14-4 | 17-17-4 | 5-5-0 | |
after the second round I have the Western Conference Finals being a rematch of last years with Detroit and Anaheim. It will go seven games with Detroit getting revenge from last year and winning the series.
~Derek Gause~
No comments:
Post a Comment